40 564 kmAutomatyczna12/2020Benzyna294 kW (400 KM)
110 000 kmAutomatyczna05/2014Benzyna228 kW (310 KM)
57 143 kmAutomatyczna12/2022Benzyna294 kW (400 KM)
49 980 kmManualna10/2022Benzyna294 kW (400 KM)
Autohaus Christl & Schowalter GmbH&Co.KGIhr Verkaufsteam in Freising Deyan Tsvetkovski & Daniel Dorner • DE-85356 Freising+ Pokaż więcej pojazdów91 850 kmAutomatyczna08/2020Benzyna294 kW (400 KM)
74 019 kmAutomatyczna11/2022Benzyna294 kW (400 KM)
Aglianese Group Service SrlDott. Fanelli Giulio Direttore Vendite • IT-51031 Agliana - Pistoia - Pt+ Pokaż więcej pojazdów
65 000 kmAutomatyczna09/2020Benzyna294 kW (400 KM)
33 128 kmAutomatyczna07/2021Benzyna294 kW (400 KM)
62 856 kmAutomatyczna03/2017Benzyna270 kW (367 KM)
37 500 kmAutomatyczna07/2023Benzyna294 kW (400 KM)
52 300 kmAutomatyczna01/2021Benzyna294 kW (400 KM)
58 700 kmAutomatyczna07/2021Benzyna294 kW (400 KM)
Audi Zentrum Siegen Walter Schneider GmbH & Co. KGVerkaufsteam Audi Zentrum Siegen • DE-57074 Siegen+ Pokaż więcej pojazdów
90 775 kmAutomatyczna09/2022Benzyna294 kW (400 KM)
53 938 kmAutomatyczna06/2020Benzyna294 kW (400 KM)
38 400 kmAutomatyczna06/2023Benzyna294 kW (400 KM)
32 924 kmAutomatyczna12/2021Benzyna295 kW (401 KM)
5 850 kmAutomatyczna11/2022Benzyna294 kW (400 KM)
165 000 kmAutomatyczna01/2016Benzyna250 kW (340 KM)
54 934 kmAutomatyczna09/2021Benzyna294 kW (400 KM)
62 911 kmAutomatyczna11/2020Benzyna294 kW (400 KM)
{"seg":"offroad,suv","vat":"0","rnd":"58","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"20385","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor":"list2021","cockpit":"F"}