139 985 kmAutomatyczna05/2018Elektryczno-benzynowy185 kW (252 KM)
46 151 kmAutomatyczna04/2021Elektryczno-benzynowy135 kW (184 KM)
175 700 kmAutomatyczna08/2018Elektryczno-benzynowy135 kW (184 KM)
97 622 kmAutomatyczna04/2021Elektryczno-benzynowy215 kW (292 KM)
83 478 kmAutomatyczna10/2019Elektryczno-benzynowy170 kW (231 KM)
77 600 kmAutomatyczna04/2022Elektryczno-benzynowy215 kW (292 KM)
62 229 kmAutomatyczna10/2020Elektryczno-benzynowy215 kW (292 KM)
148 507 kmAutomatyczna11/2019Elektryczno-benzynowy185 kW (252 KM)
12 100 kmAutomatyczna12/2022Elektryczno-benzynowy135 kW (184 KM)
102 300 kmAutomatyczna03/2022Elektryczno-benzynowy215 kW (292 KM)
82 750 kmAutomatyczna06/2022Elektryczno-benzynowy215 kW (292 KM)
31 101 kmAutomatyczna07/2024Elektryczno-benzynowy215 kW (292 KM)
172 584 kmAutomatyczna07/2018Elektryczno-benzynowy185 kW (252 KM)
102 992 kmAutomatyczna11/2021Elektryczno-benzynowy215 kW (292 KM)
123 309 kmAutomatyczna04/2017Elektryczno-benzynowy185 kW (252 KM)
129 368 kmAutomatyczna05/2019Elektryczno-benzynowy185 kW (252 KM)
14 750 kmAutomatyczna08/2024Elektryczno-benzynowy221 kW (300 KM)
165 989 kmAutomatyczna04/2013Elektryczno-benzynowy250 kW (340 KM)
79 950 kmAutomatyczna07/2022Elektryczno-benzynowy215 kW (292 KM)
99 000 kmAutomatyczna07/2020Elektryczno-benzynowy135 kW (184 KM)
{"seg":"uppermediumclass","fuel":"2","ECO":"YES","vat":"0","rnd":"56","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-39","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}