177 727 kmAutomatyczna10/2016Elektryczno-benzynowy190 kW (258 KM)
40 839 kmAutomatyczna06/2018Elektryczno-benzynowy240 kW (326 KM)
319 129 kmAutomatyczna03/2005Benzyna225 kW (306 KM)
104 990 kmAutomatyczna05/2021Diesel250 kW (340 KM)
219 976 kmAutomatyczna05/2018Elektryczno-benzynowy190 kW (258 KM)
126 344 kmAutomatyczna09/2022Diesel250 kW (340 KM)
111 347 kmAutomatyczna03/2019Diesel235 kW (320 KM)
161 049 kmAutomatyczna11/2017Diesel235 kW (320 KM)
81 627 kmAutomatyczna06/2021Diesel250 kW (340 KM)
72 450 kmAutomatyczna02/2016Benzyna240 kW (326 KM)
211 915 kmAutomatyczna07/2006Benzyna225 kW (306 KM)
97 500 kmAutomatyczna11/2021Diesel250 kW (340 KM)
111 855 kmAutomatyczna11/2016Elektryczno-benzynowy- kW (- KM)
89 950 kmAutomatyczna05/2022Diesel250 kW (340 KM)
41 808 kmAutomatyczna11/2021Diesel250 kW (340 KM)
55 553 kmAutomatyczna06/2018Elektryczno-benzynowy240 kW (326 KM)
165 113 kmAutomatyczna05/2019Diesel235 kW (320 KM)
128 383 kmAutomatyczna03/2018Elektryczno-benzynowy241 kW (328 KM)
33 000 kmAutomatyczna05/2023Diesel220 kW (299 KM)
103 256 kmAutomatyczna02/2018Diesel235 kW (320 KM)
{"seg":"sedan,upperclass","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"1661","leasing":"false","buyonline":"false","atsd":"","art":"6","refactor":"list2021","cockpit":"F"}