72 000 kmAutomatyczna01/2021Elektryczno-benzynowy120 kW (163 KM)
67 192 kmAutomatyczna05/2020Elektryczno-benzynowy135 kW (184 KM)
40 850 kmAutomatyczna02/2022Elektryczno-benzynowy215 kW (292 KM)
59 632 kmAutomatyczna06/2021Elektryczno-benzynowy215 kW (292 KM)
37 359 kmAutomatyczna12/2021Elektryczno-benzynowy120 kW (163 KM)
100 727 kmAutomatyczna11/2020Elektryczno-benzynowy215 kW (292 KM)
94 703 kmAutomatyczna04/2022Elektryczno-benzynowy215 kW (292 KM)
58 598 kmAutomatyczna10/2020Elektryczno-benzynowy215 kW (292 KM)
25 000 kmAutomatyczna07/2021Elektryczno-benzynowy135 kW (184 KM)
91 000 kmAutomatyczna06/2021Elektryczno-benzynowy120 kW (163 KM)
43 764 kmAutomatyczna01/2024Elektryczno-benzynowy215 kW (292 KM)
64 410 kmAutomatyczna09/2020Elektryczno-benzynowy215 kW (292 KM)
83 808 kmAutomatyczna12/2020Elektryczno-benzynowy135 kW (184 KM)
68 000 kmAutomatyczna05/2021Elektryczno-benzynowy135 kW (184 KM)
99 965 kmAutomatyczna09/2020Elektryczno-benzynowy200 kW (272 KM)
57 000 kmAutomatyczna01/2022Elektryczno-benzynowy135 kW (184 KM)
129 000 kmAutomatyczna06/2022Elektryczno-benzynowy135 kW (184 KM)
5 698 kmAutomatyczna11/2024Elektryczno-benzynowy140 kW (190 KM)
80 718 kmAutomatyczna03/2022Elektryczno-benzynowy215 kW (292 KM)
82 681 kmAutomatyczna01/2021Elektryczno-benzynowy215 kW (292 KM)
{"seg":"suv","fuel":"2","ECO":"YES","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"18387","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}