180 049 kmManualna03/2010Benzyna88 kW (120 KM)
175 214 kmAutomatyczna05/2014Diesel85 kW (116 KM)
54 100 kmManualna09/2018Benzyna96 kW (131 KM)
56 490 kmAutomatyczna10/2018Benzyna121 kW (165 KM)
185 000 kmAutomatyczna01/2010Diesel80 kW (109 KM)
106 353 kmManualna02/2014Benzyna115 kW (156 KM)
124 900 kmAutomatyczna12/2016Diesel85 kW (116 KM)
Citroen Garage Pol nv/sapol garage pol • BE-1840 Londerzeel (Brussel -Bruxelles-Antwerpen-Anvers)+ Pokaż więcej pojazdów
160 000 kmAutomatyczna05/2017Diesel85 kW (116 KM)
61 689 kmAutomatyczna06/2016Benzyna121 kW (165 KM)
226 910 kmManualna01/2014Benzyna115 kW (156 KM)
57 300 kmManualna07/2018Benzyna96 kW (131 KM)
252 000 kmManualna08/2010Diesel80 kW (109 KM)
287 000 kmAutomatyczna07/2009Benzyna110 kW (150 KM)
257 000 kmAutomatyczna11/2007Diesel100 kW (136 KM)
192 000 kmAutomatyczna04/2008Diesel80 kW (109 KM)
98 795 kmManualna08/2017Benzyna96 kW (131 KM)
240 000 kmManualna02/2011Diesel82 kW (111 KM)
279 870 kmManualna12/2015Diesel88 kW (120 KM)
214 588 kmAutomatyczna01/2012Benzyna115 kW (156 KM)
155 147 kmAutomatyczna08/2016Benzyna121 kW (165 KM)
{"seg":"compact,minivans,widevans","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"18915","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}