117 800 kmAutomatyczna05/2019Diesel175 kW (238 KM)
65 000 kmAutomatyczna02/2017Diesel154 kW (209 KM)
83 000 kmAutomatyczna05/2018Diesel154 kW (209 KM)
91 911 kmAutomatyczna04/2017Diesel154 kW (209 KM)
125 500 kmAutomatyczna08/2018Diesel155 kW (211 KM)
56 578 kmAutomatyczna06/2018Diesel154 kW (209 KM)
137 467 kmAutomatyczna03/2018Diesel155 kW (211 KM)
93 200 kmAutomatyczna12/2017Diesel155 kW (211 KM)
107 638 kmAutomatyczna01/2020Diesel110 kW (150 KM)
Garage Auto-Elektro PeetersPeeters Gunter (Personenwagens) - Peeters Kurt (Bestelwagens) • BE-2390 Westmalle+ Pokaż więcej pojazdów128 711 kmAutomatyczna09/2016Diesel155 kW (211 KM)
189 807 kmManualna09/2016Diesel132 kW (179 KM)
77 408 kmAutomatyczna02/2018Diesel154 kW (209 KM)
87 050 kmAutomatyczna07/2019Diesel175 kW (238 KM)
183 000 kmAutomatyczna11/2018Diesel155 kW (211 KM)
140 790 kmAutomatyczna11/2017Diesel154 kW (209 KM)
98 000 kmAutomatyczna08/2018Diesel154 kW (209 KM)
45 500 kmAutomatyczna08/2019Diesel174 kW (237 KM)
85 164 kmAutomatyczna02/2020Diesel175 kW (238 KM)
90 721 kmAutomatyczna07/2019Diesel175 kW (238 KM)
90 899 kmManualna01/2017Diesel132 kW (179 KM)
{"seg":"suv","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"18913","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}