105 000 kmAutomatyczna12/2018Diesel139 kW (189 KM)
21 508 kmAutomatyczna05/2023Elektryczno-benzynowy140 kW (190 KM)
328 000 kmManualna11/2011Benzyna107 kW (145 KM)
105 500 kmAutomatyczna06/2016Diesel154 kW (209 KM)
125 000 kmAutomatyczna05/2018Diesel110 kW (150 KM)
96 171 kmManualna02/2019Diesel88 kW (120 KM)
105 993 kmManualna02/2018Benzyna118 kW (160 KM)
142 800 kmManualna05/2019Diesel140 kW (190 KM)
75 200 kmAutomatyczna07/2020Diesel110 kW (150 KM)
58 351 kmAutomatyczna02/2022Diesel140 kW (190 KM)
162 350 kmAutomatyczna02/2018Benzyna178 kW (242 KM)
77 290 kmManualna06/2017Benzyna118 kW (160 KM)
33 950 kmAutomatyczna09/2022Elektryczno-benzynowy110 kW (150 KM)
93 999 kmManualna02/2019Benzyna121 kW (165 KM)
122 026 kmManualna11/2017Diesel88 kW (120 KM)
226 836 kmAutomatyczna03/2017Diesel154 kW (209 KM)
33 405 kmAutomatyczna10/2022Elektryczno-benzynowy140 kW (190 KM)
103 000 kmAutomatyczna10/2015Diesel111 kW (151 KM)
82 414 kmAutomatyczna05/2022Diesel110 kW (150 KM)
46 000 kmAutomatyczna07/2022Benzyna110 kW (150 KM)
{"seg":"widevans","vat":"0","rnd":"95","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"18761","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}