216 500 kmManualna04/2014Benzyna118 kW (160 KM)
232 740 kmAutomatyczna08/2017Diesel110 kW (150 KM)
150 000 kmManualna06/2016Diesel132 kW (179 KM)
257 892 kmManualna02/2016Diesel110 kW (150 KM)
250 732 kmAutomatyczna01/2014Diesel120 kW (163 KM)
332 914 kmAutomatyczna05/2010Diesel120 kW (163 KM)
145 500 kmAutomatyczna11/2017Diesel110 kW (150 KM)
38 000 kmAutomatyczna10/2021Elektryczno-benzynowy110 kW (150 KM)
124 834 kmAutomatyczna10/2018Diesel140 kW (190 KM)
161 900 kmAutomatyczna06/2019Diesel110 kW (150 KM)
151 100 kmAutomatyczna05/2017Diesel132 kW (179 KM)
71 400 kmAutomatyczna06/2019Diesel110 kW (150 KM)
72 479 kmManualna06/2018Benzyna118 kW (160 KM)
48 000 kmAutomatyczna04/2021Diesel139 kW (189 KM)
118 450 kmAutomatyczna05/2022Diesel110 kW (150 KM)
125 000 kmAutomatyczna05/2018Diesel110 kW (150 KM)
96 171 kmManualna02/2019Diesel88 kW (120 KM)
195 678 kmManualna09/2013Benzyna118 kW (160 KM)
38 000 kmAutomatyczna10/2021Elektryczno-benzynowy110 kW (150 KM)
169 500 kmAutomatyczna04/2016Diesel132 kW (179 KM)
{"seg":"widevans","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"18761","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}