32 100 kmManualna10/2015Benzyna96 kW (131 KM)
8 980 kmAutomatyczna02/2024Elektryczno-benzynowy79 kW (107 KM)
115 008 kmManualna05/2019Diesel88 kW (120 KM)
32 700 kmManualna11/2019Benzyna134 kW (182 KM)
49 700 kmAutomatyczna04/2022Benzyna96 kW (131 KM)
20 000 kmAutomatyczna10/2024Elektryczno-benzynowy96 kW (131 KM)
55 875 kmAutomatyczna04/2022Elektryczno-benzynowy79 kW (107 KM)
1 kmAutomatyczna05/2025Elektryczno-benzynowy96 kW (131 KM)
D.N.A. center - Sinauto SrlNuovo-Aziendale-Km zero-Usato - t. 030 2120132 • IT-25080 Molinetto Di Mazzano - Brescia - Bs+ Pokaż więcej pojazdów
8 304 kmAutomatyczna10/2024Elektryczno-benzynowy96 kW (131 KM)
43 664 kmAutomatyczna04/2022Elektryczno-benzynowy79 kW (107 KM)
80 000 kmAutomatyczna05/2022Elektryczno-benzynowy96 kW (131 KM)
37 017 kmManualna10/2019Benzyna96 kW (131 KM)
109 164 kmManualna08/2016Diesel88 kW (120 KM)
126 307 kmAutomatyczna10/2017Benzyna96 kW (131 KM)
91 000 kmManualna03/2019Benzyna96 kW (131 KM)
26 560 kmAutomatyczna08/2022Benzyna96 kW (131 KM)
83 599 kmManualna11/2015Benzyna96 kW (131 KM)
52 145 kmAutomatyczna05/2022Benzyna79 kW (107 KM)
78 300 kmManualna01/2017Benzyna96 kW (131 KM)
46 040 kmManualna08/2018Benzyna96 kW (131 KM)
{"seg":"offroad,suv","vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"31","model":"15650","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}