159 160 kmAutomatyczna09/2021Elektryczno-benzynowy227 kW (309 KM)
93 650 kmAutomatyczna12/2020Elektryczno-benzynowy- kW (- KM)
33 134 kmAutomatyczna03/2021Elektryczno-benzynowy147 kW (200 KM)
2 700 kmAutomatyczna11/2023Elektryczno-benzynowy227 kW (309 KM)
68 800 kmAutomatyczna04/2021Elektryczno-benzynowy227 kW (309 KM)
77 605 kmAutomatyczna07/2021Elektryczno-benzynowy227 kW (309 KM)
59 168 kmAutomatyczna02/2021Elektryczno-benzynowy147 kW (200 KM)
13 231 kmAutomatyczna04/2023Elektryczno-benzynowy227 kW (309 KM)
13 035 kmAutomatyczna10/2023Elektryczno-benzynowy227 kW (309 KM)
37 132 kmAutomatyczna02/2021Elektryczno-benzynowy147 kW (200 KM)
66 488 kmAutomatyczna06/2021Elektryczno-benzynowy147 kW (200 KM)
22 000 kmAutomatyczna03/2023Elektryczno-benzynowy147 kW (200 KM)
56 389 kmAutomatyczna05/2021Elektryczno-benzynowy227 kW (309 KM)
48 500 kmAutomatyczna04/2022Elektryczno-benzynowy221 kW (300 KM)
50 640 kmAutomatyczna12/2020Elektryczno-benzynowy147 kW (200 KM)
6 700 kmAutomatyczna08/2024Elektryczno-benzynowy199 kW (271 KM)
24 469 kmAutomatyczna04/2024Elektryczno-benzynowy227 kW (309 KM)
17 000 kmAutomatyczna08/2023Elektryczno-benzynowy147 kW (200 KM)
59 000 kmAutomatyczna06/2021Elektryczno-benzynowy227 kW (309 KM)
3 500 kmAutomatyczna04/2025Elektryczno-benzynowy198 kW (269 KM)
{"seg":"offroad,suv","fuel":"2","ECO":"YES","vat":"0","rnd":"99","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"20913","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}