84 041 kmAutomatyczna11/2021Elektryczno-benzynowy227 kW (309 KM)
97 092 kmAutomatyczna01/2020Elektryczno-diesel176 kW (239 KM)
19 000 kmAutomatyczna06/2024Diesel120 kW (163 KM)
67 647 kmAutomatyczna07/2021Benzyna147 kW (200 KM)
2 600 kmAutomatyczna05/2024Benzyna147 kW (200 KM)
52 650 kmAutomatyczna03/2021Diesel132 kW (179 KM)
96 621 kmAutomatyczna01/2020Elektryczno-diesel132 kW (179 KM)
32 000 kmAutomatyczna09/2022Benzyna147 kW (200 KM)
70 000 kmAutomatyczna06/2020Elektryczno-diesel132 kW (179 KM)
96 629 kmAutomatyczna04/2021Elektryczno-diesel150 kW (204 KM)
16 000 kmAutomatyczna03/2024Benzyna183 kW (249 KM)
27 775 kmManualna09/2022Diesel120 kW (163 KM)
99 900 kmManualna07/2020Diesel110 kW (150 KM)
11 000 kmAutomatyczna12/2023Elektryczno-benzynowy227 kW (309 KM)
138 783 kmAutomatyczna02/2020Elektryczno-diesel132 kW (179 KM)
21 000 kmAutomatyczna05/2023Benzyna184 kW (250 KM)
74 943 kmAutomatyczna10/2021Elektryczno-benzynowy147 kW (200 KM)
108 000 kmAutomatyczna12/2020Elektryczno-diesel110 kW (150 KM)
38 000 kmAutomatyczna05/2022Elektryczno-benzynowy147 kW (200 KM)
79 600 kmAutomatyczna11/2020Elektryczno-diesel132 kW (179 KM)
{"seg":"offroad,suv","vat":"0","rnd":"5","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"20913","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}