120 826 kmAutomatyczna08/2017Elektryczno-benzynowy100 kW (136 KM)
56 651 kmAutomatyczna09/2018Elektryczno-benzynowy73 kW (99 KM)
106 000 kmAutomatyczna12/2019Elektryczno-benzynowy73 kW (99 KM)
102 696 kmAutomatyczna06/2015Elektryczno-benzynowy73 kW (99 KM)
64 367 kmAutomatyczna03/2017Elektryczno-benzynowy100 kW (136 KM)
104 460 kmAutomatyczna06/2014Elektryczno-benzynowy100 kW (136 KM)
146 596 kmAutomatyczna05/2018Elektryczno-benzynowy100 kW (136 KM)
157 262 kmAutomatyczna01/2013Elektryczno-benzynowy73 kW (99 KM)
151 407 kmAutomatyczna07/2011Elektryczno-benzynowy73 kW (99 KM)
41 448 kmAutomatyczna10/2020Elektryczno-benzynowy73 kW (99 KM)
187 856 kmAutomatyczna08/2015Elektryczno-benzynowy- kW (- KM)
61 800 kmAutomatyczna01/2018Elektryczno-benzynowy100 kW (136 KM)
35 705 kmAutomatyczna03/2017Elektryczno-benzynowy73 kW (99 KM)
283 428 kmAutomatyczna12/2015Elektryczno-benzynowy73 kW (99 KM)
124 980 kmAutomatyczna02/2015Elektryczno-benzynowy73 kW (99 KM)
173 781 kmAutomatyczna05/2012Benzyna74 kW (101 KM)
190 485 kmAutomatyczna02/2013Elektryczno-benzynowy73 kW (99 KM)
43 000 kmAutomatyczna11/2018Elektryczno-benzynowy100 kW (136 KM)
248 883 kmAutomatyczna11/2013Elektryczno-benzynowy73 kW (99 KM)
98 759 kmAutomatyczna11/2018Elektryczno-benzynowy73 kW (99 KM)
{"seg":"compact","gear":"A","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"43","model":"19717","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}