94 590 kmAutomatyczna12/2021Elektryczno-benzynowy110 kW (150 KM)
22 540 kmManualna07/2021Benzyna110 kW (150 KM)
29 030 kmManualna08/2023Benzyna90 kW (122 KM)
95 613 kmManualna09/2020Benzyna132 kW (179 KM)
14 199 kmManualna10/2024Elektryczno-benzynowy110 kW (150 KM)
46 200 kmManualna01/2022Benzyna110 kW (150 KM)
50 069 kmManualna11/2021Elektryczno-benzynowy110 kW (150 KM)
38 825 kmAutomatyczna07/2020Benzyna90 kW (122 KM)
67 300 kmAutomatyczna03/2020Benzyna90 kW (122 KM)
54 000 kmAutomatyczna06/2021Benzyna137 kW (186 KM)
70 837 kmManualna10/2021Benzyna90 kW (122 KM)
10 kmManualna08/2025Benzyna103 kW (140 KM)
53 657 kmManualna07/2021Benzyna137 kW (186 KM)
109 400 kmManualna01/2022Elektryczno-benzynowy110 kW (150 KM)
24 028 kmAutomatyczna01/2022Elektryczno-benzynowy90 kW (122 KM)
5 kmManualna06/2025Elektryczno-benzynowy103 kW (140 KM)
178 867 kmManualna12/2019Diesel85 kW (116 KM)
8 710 kmAutomatyczna08/2022Benzyna110 kW (150 KM)
67 407 kmManualna05/2021Elektryczno-benzynowy90 kW (122 KM)
57 233 kmManualna01/2020Benzyna90 kW (122 KM)
{"seg":"offroad,suv","vat":"0","rnd":"2","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"75293","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor":"list2021","cockpit":"F"}