34 601 kmAutomatyczna07/2020Elektryczno-benzynowy132 kW (179 KM)
25 487 kmAutomatyczna05/2023Benzyna110 kW (150 KM)
31 816 kmAutomatyczna04/2023Benzyna137 kW (186 KM)
19 606 kmManualna06/2023Benzyna90 kW (122 KM)
42 000 kmManualna03/2021Benzyna110 kW (150 KM)
116 116 kmManualna11/2020Benzyna132 kW (179 KM)
26 550 kmAutomatyczna06/2022Benzyna132 kW (179 KM)
25 301 kmAutomatyczna02/2021Elektryczno-benzynowy110 kW (150 KM)
30 420 kmAutomatyczna08/2021Elektryczno-benzynowy137 kW (186 KM)
55 800 kmAutomatyczna01/2020Benzyna132 kW (179 KM)
65 325 kmAutomatyczna02/2020Benzyna90 kW (122 KM)
40 530 kmAutomatyczna04/2021Elektryczno-benzynowy137 kW (186 KM)
26 000 kmAutomatyczna07/2022Benzyna132 kW (179 KM)
47 630 kmAutomatyczna01/2022Benzyna132 kW (179 KM)
29 615 kmAutomatyczna09/2021Elektryczno-benzynowy132 kW (179 KM)
67 300 kmManualna12/2019Benzyna90 kW (122 KM)
26 000 kmManualna07/2021Elektryczno-benzynowy132 kW (179 KM)
19 600 kmManualna08/2021Benzyna137 kW (186 KM)
22 901 kmManualna01/2021Benzyna90 kW (122 KM)
72 000 kmAutomatyczna12/2021Benzyna137 kW (186 KM)
{"seg":"suv","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"75293","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}