16 546 kmAutomatyczna08/2022Benzyna310 kW (421 KM)
81 366 kmAutomatyczna03/2020Benzyna310 kW (421 KM)
99 072 kmAutomatyczna08/2020Benzyna310 kW (421 KM)
10 990 kmAutomatyczna09/2024Benzyna310 kW (421 KM)
84 990 kmAutomatyczna01/2020Benzyna310 kW (421 KM)
30 000 kmAutomatyczna01/2022Benzyna310 kW (421 KM)
15 000 kmAutomatyczna03/2022Benzyna310 kW (421 KM)
86 264 kmAutomatyczna01/2021Benzyna310 kW (421 KM)
174 814 kmAutomatyczna01/2014Benzyna266 kW (362 KM)
15 517 kmAutomatyczna09/2021Benzyna310 kW (421 KM)
60 509 kmAutomatyczna11/2020Benzyna310 kW (421 KM)
7 900 kmAutomatyczna02/2025Benzyna310 kW (421 KM)
14 000 kmAutomatyczna11/2023Benzyna310 kW (421 KM)
44 211 kmAutomatyczna03/2020Benzyna310 kW (421 KM)
44 211 kmAutomatyczna03/2020Benzyna310 kW (421 KM)
103 954 kmAutomatyczna05/2020Benzyna310 kW (421 KM)
15 000 kmAutomatyczna11/2015Benzyna280 kW (381 KM)
29 750 kmAutomatyczna02/2023Benzyna310 kW (421 KM)
Automotive LuxembourgVente (FR, LU, DE, EN, IT) • LU-8399 Windhof
152 923 kmAutomatyczna02/2014Benzyna265 kW (360 KM)
Quaak Auto'sJurgen Quaak • NL-3903 LL VEENENDAAL
159 500 kmAutomatyczna07/2013Benzyna265 kW (360 KM)
KI Motors GmbHKI MOTORS GMBH • AT-2442 Unterwaltersdorf
{"seg":"subcompact,compact","vat":"0","rnd":"1","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20255","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}