73 332 kmAutomatyczna12/2020Elektryczne300 kW (408 KM)
37 231 kmAutomatyczna11/2022Elektryczne300 kW (408 KM)
84 750 kmAutomatyczna08/2021Elektryczne300 kW (408 KM)
32 700 kmAutomatyczna08/2022Elektryczne300 kW (408 KM)
32 700 kmAutomatyczna08/2022Elektryczne300 kW (408 KM)
88 259 kmAutomatyczna03/2023Elektryczne300 kW (408 KM)
53 600 kmAutomatyczna12/2020Elektryczne300 kW (408 KM)
45 014 kmAutomatyczna10/2020Elektryczne300 kW (408 KM)
37 112 kmAutomatyczna03/2023Elektryczne300 kW (408 KM)
80 963 kmAutomatyczna11/2020Elektryczne300 kW (408 KM)
33 564 kmAutomatyczna05/2022Elektryczne300 kW (408 KM)
114 283 kmAutomatyczna08/2020Elektryczne300 kW (408 KM)
132 927 kmAutomatyczna12/2020Elektryczne300 kW (408 KM)
47 763 kmAutomatyczna09/2022Elektryczne145 kW (197 KM)
59 990 kmAutomatyczna04/2021Elektryczne300 kW (408 KM)
68 999 kmAutomatyczna03/2021Elektryczne300 kW (408 KM)
36 493 kmAutomatyczna08/2021Elektryczne- kW (- KM)
22 988 kmAutomatyczna04/2023Elektryczne300 kW (408 KM)
65 188 kmAutomatyczna11/2020Elektryczne300 kW (408 KM)
108 950 kmAutomatyczna03/2021Elektryczne300 kW (408 KM)
{"seg":"suv","fuel":"E","ECO":"YES","vat":"0","rnd":"13","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"75277","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}