82 771 kmAutomatyczna04/2021Elektryczno-diesel143 kW (194 KM)
56 325 kmAutomatyczna04/2022Elektryczno-diesel143 kW (194 KM)
68 599 kmAutomatyczna04/2021Elektryczno-diesel143 kW (194 KM)
65 121 kmAutomatyczna02/2021Elektryczno-diesel143 kW (194 KM)
43 494 kmAutomatyczna02/2022Elektryczno-diesel143 kW (194 KM)
71 768 kmAutomatyczna04/2022Elektryczno-diesel143 kW (194 KM)
39 967 kmAutomatyczna06/2022Elektryczno-diesel225 kW (306 KM)
89 000 kmAutomatyczna12/2022Elektryczno-diesel145 kW (197 KM)
71 759 kmAutomatyczna01/2022Elektryczno-diesel143 kW (194 KM)
90 891 kmAutomatyczna09/2020Elektryczno-diesel143 kW (194 KM)
83 886 kmAutomatyczna12/2021Elektryczno-diesel143 kW (194 KM)
157 000 kmAutomatyczna06/2022Elektryczno-diesel143 kW (194 KM)
31 562 kmAutomatyczna09/2021Elektryczno-diesel143 kW (194 KM)
79 472 kmAutomatyczna05/2021Elektryczno-diesel245 kW (333 KM)
69 500 kmAutomatyczna02/2022Elektryczno-diesel225 kW (306 KM)
66 115 kmAutomatyczna12/2021Elektryczno-diesel225 kW (306 KM)
99 989 kmAutomatyczna01/2022Elektryczno-diesel225 kW (306 KM)
85 918 kmAutomatyczna07/2022Elektryczno-diesel143 kW (194 KM)
20 000 kmAutomatyczna06/2023Elektryczno-diesel145 kW (197 KM)
71 590 kmAutomatyczna01/2022Elektryczno-diesel143 kW (194 KM)
{"seg":"suv","fuel":"3","ECO":"YES","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-116","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}