100 000 kmManualna02/2018Benzyna75 kW (102 KM)
92 020 kmAutomatyczna11/2015Benzyna72 kW (98 KM)
112 000 kmAutomatyczna05/2018Benzyna75 kW (102 KM)
80 290 kmManualna10/2019Benzyna75 kW (102 KM)
65 000 kmManualna10/2019Benzyna75 kW (102 KM)
M.C. Car Di Massimiliano CavottaMassimiliano Massimiliano • IT-25014 Castenedolo - Brescia - BS+ Pokaż więcej pojazdów155 933 kmManualna02/2011Benzyna72 kW (98 KM)
143 236 kmManualna06/2012Benzyna72 kW (98 KM)
93 297 kmAutomatyczna07/2020Benzyna75 kW (102 KM)
78 517 kmManualna06/2020Benzyna75 kW (102 KM)
117 348 kmManualna06/2019Diesel85 kW (116 KM)
125 000 kmManualna05/2020Benzyna75 kW (102 KM)
74 900 kmAutomatyczna05/2019Benzyna75 kW (102 KM)
151 000 kmAutomatyczna03/2019Diesel86 kW (117 KM)
15 328 kmAutomatyczna06/2023Benzyna225 kW (306 KM)
56 000 kmAutomatyczna02/2018Benzyna75 kW (102 KM)
56 129 kmManualna11/2021Benzyna75 kW (102 KM)
80 000 kmManualna06/2019Benzyna75 kW (102 KM)
Osoba prywatna,IT-06135 Perugia
12 500 kmAutomatyczna06/2024Benzyna125 kW (170 KM)
24 960 kmAutomatyczna04/2024Benzyna125 kW (170 KM)
31 158 kmAutomatyczna02/2024Benzyna125 kW (170 KM)
{"seg":"subcompact","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"19267","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}