47 583 kmManualna10/2018Benzyna120 kW (163 KM)
35 923 kmAutomatyczna10/2021Elektryczno-benzynowy138 kW (188 KM)
29 062 kmAutomatyczna07/2021Elektryczno-benzynowy138 kW (188 KM)
28 990 kmAutomatyczna12/2022Elektryczno-benzynowy138 kW (188 KM)
68 644 kmAutomatyczna08/2022Elektryczno-benzynowy72 kW (98 KM)
13 563 kmAutomatyczna05/2021Benzyna120 kW (163 KM)
125 583 kmAutomatyczna02/2018Benzyna120 kW (163 KM)
59 000 kmManualna06/2018Benzyna120 kW (163 KM)
14 205 kmAutomatyczna12/2023Elektryczno-benzynowy138 kW (188 KM)
29 980 kmAutomatyczna06/2022Elektryczno-benzynowy138 kW (188 KM)
99 230 kmAutomatyczna07/2019Diesel109 kW (148 KM)
97 480 kmAutomatyczna07/2021Elektryczno-benzynowy138 kW (188 KM)
72 625 kmAutomatyczna01/2020Benzyna120 kW (163 KM)
44 434 kmAutomatyczna05/2022Elektryczno-benzynowy138 kW (188 KM)
32 718 kmAutomatyczna12/2022Elektryczno-benzynowy138 kW (188 KM)
35 137 kmManualna11/2019Benzyna120 kW (163 KM)
61 840 kmAutomatyczna06/2022Elektryczno-benzynowy138 kW (188 KM)
78 292 kmAutomatyczna11/2023Elektryczno-benzynowy138 kW (188 KM)
109 847 kmManualna09/2019Benzyna120 kW (163 KM)
134 623 kmAutomatyczna02/2020Diesel109 kW (148 KM)
{"seg":"offroad,suv","vat":"0","rnd":"83","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"74805","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor":"list2021","cockpit":"F"}