8 093 kmAutomatyczna02/2022Elektryczne100 kW (136 KM)
23 934 kmAutomatyczna06/2021Elektryczne100 kW (136 KM)
42 300 kmAutomatyczna01/2022Elektryczne57 kW (77 KM)
20 229 kmAutomatyczna06/2021Elektryczne100 kW (136 KM)
15 528 kmAutomatyczna06/2021Elektryczne100 kW (136 KM)
100 789 kmAutomatyczna03/2022Elektryczne100 kW (136 KM)
7 623 kmAutomatyczna08/2023Elektryczne100 kW (136 KM)
18 960 kmAutomatyczna03/2021Elektryczne100 kW (136 KM)
43 376 kmAutomatyczna12/2020Elektryczne100 kW (136 KM)
19 675 kmAutomatyczna02/2020Elektryczne100 kW (136 KM)
53 000 kmAutomatyczna01/2021Elektryczne57 kW (77 KM)
22 400 kmAutomatyczna04/2022Elektryczne100 kW (136 KM)
2 500 kmAutomatyczna11/2023Elektryczne100 kW (136 KM)
68 000 kmAutomatyczna01/2021Elektryczne57 kW (77 KM)
54 286 kmAutomatyczna09/2021Elektryczne100 kW (136 KM)
9 000 kmAutomatyczna02/2023Elektryczne100 kW (136 KM)
25 700 kmAutomatyczna02/2021Elektryczne100 kW (136 KM)
3 900 kmAutomatyczna03/2022Elektryczne57 kW (77 KM)
28 558 kmAutomatyczna12/2022Benzyna74 kW (101 KM)
16 211 kmAutomatyczna08/2020Elektryczne100 kW (136 KM)
Autohaus Rauhut GmbHMarco Rauhut • DE-39638 Gardelegen
{"seg":"subcompact,suv","vat":"0","rnd":"86","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"75994","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}