3 810 kmAutomatyczna02/2024Elektryczno-benzynowy133 kW (181 KM)
70 860 kmAutomatyczna09/2020Elektryczno-benzynowy165 kW (224 KM)
40 591 kmAutomatyczna06/2021Elektryczno-benzynowy165 kW (224 KM)
54 401 kmAutomatyczna02/2021Elektryczno-benzynowy165 kW (224 KM)
5 100 kmAutomatyczna08/2023Elektryczno-benzynowy265 kW (360 KM)
24 350 kmAutomatyczna09/2022Elektryczno-benzynowy147 kW (200 KM)
76 504 kmAutomatyczna05/2020Elektryczno-benzynowy133 kW (181 KM)
80 966 kmAutomatyczna10/2021Elektryczno-benzynowy165 kW (224 KM)
78 828 kmAutomatyczna09/2020Elektryczno-benzynowy133 kW (181 KM)
69 000 kmAutomatyczna08/2021Elektryczno-benzynowy133 kW (181 KM)
49 950 kmAutomatyczna08/2022Elektryczno-benzynowy265 kW (360 KM)
50 650 kmAutomatyczna10/2021Elektryczno-benzynowy265 kW (360 KM)
34 700 kmAutomatyczna03/2022Elektryczno-benzynowy265 kW (360 KM)
98 119 kmAutomatyczna10/2020Elektryczno-benzynowy165 kW (224 KM)
70 690 kmAutomatyczna07/2021Elektryczno-benzynowy265 kW (360 KM)
111 850 kmAutomatyczna09/2021Elektryczno-benzynowy147 kW (200 KM)
68 683 kmAutomatyczna07/2020Elektryczno-benzynowy165 kW (224 KM)
54 001 kmAutomatyczna05/2022Elektryczno-benzynowy147 kW (200 KM)
23 300 kmAutomatyczna12/2021Elektryczno-benzynowy265 kW (360 KM)
37 600 kmAutomatyczna03/2022Elektryczno-benzynowy265 kW (360 KM)
{"seg":"mediumclass","fuel":"2","ECO":"YES","vat":"0","rnd":"90","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19553","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}