27 066 kmAutomatyczna10/2021Elektryczno-benzynowy105 kW (143 KM)
39 542 kmAutomatyczna04/2022Elektryczno-benzynowy103 kW (140 KM)
41 000 kmAutomatyczna09/2022Elektryczno-benzynowy69 kW (94 KM)
120 000 kmAutomatyczna03/2021Elektryczno-benzynowy68 kW (92 KM)
30 272 kmManualna06/2022Elektryczno-benzynowy103 kW (140 KM)
16 146 kmAutomatyczna08/2022Elektryczno-benzynowy116 kW (158 KM)
14 000 kmAutomatyczna01/2023Elektryczno-benzynowy69 kW (94 KM)
3 200 kmAutomatyczna08/2025Elektryczno-benzynowy116 kW (158 KM)
56 000 kmAutomatyczna06/2021Elektryczno-benzynowy69 kW (94 KM)
70 426 kmAutomatyczna05/2021Elektryczno-benzynowy116 kW (158 KM)
47 154 kmAutomatyczna06/2022Elektryczno-benzynowy105 kW (143 KM)
1 kmAutomatyczna08/2025Elektryczno-benzynowy116 kW (158 KM)
45 000 kmAutomatyczna10/2021Elektryczno-benzynowy105 kW (143 KM)
8 198 kmAutomatyczna06/2024Elektryczno-benzynowy69 kW (94 KM)
21 500 kmAutomatyczna07/2023Elektryczno-benzynowy69 kW (94 KM)
60 093 kmAutomatyczna07/2022Elektryczno-benzynowy117 kW (159 KM)
1 kmAutomatyczna08/2025Elektryczno-benzynowy116 kW (158 KM)
41 550 kmAutomatyczna12/2021Elektryczno-benzynowy116 kW (158 KM)
96 723 kmAutomatyczna05/2022Elektryczno-benzynowy105 kW (143 KM)
60 129 kmAutomatyczna05/2022Elektryczno-benzynowy117 kW (159 KM)
{"seg":"suv","fuel":"2","ECO":"YES","vat":"0","rnd":"26","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"20235","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}