93 169 kmManualna04/2017Diesel96 kW (131 KM)
238 600 kmAutomatyczna10/2013Diesel81 kW (110 KM)
104 000 kmManualna04/2014Diesel81 kW (110 KM)
95 730 kmManualna01/2017Diesel81 kW (110 KM)
152 487 kmAutomatyczna02/2016Diesel81 kW (110 KM)
99 900 kmManualna01/2018Diesel81 kW (110 KM)
25 364 kmAutomatyczna02/2021Benzyna103 kW (140 KM)
69 161 kmManualna07/2019Diesel110 kW (150 KM)
90 000 kmManualna05/2018Benzyna85 kW (116 KM)
126 257 kmManualna10/2007Diesel78 kW (106 KM)
Citroen Garage Pol nv/sapol garage pol • BE-1840 Londerzeel (Brussel -Bruxelles-Antwerpen-Anvers)+ Pokaż więcej pojazdów148 000 kmManualna05/2010Diesel81 kW (110 KM)
124 000 kmManualna01/2017Benzyna97 kW (132 KM)
304 328 kmManualna01/2013Diesel81 kW (110 KM)
282 000 kmAutomatyczna10/2015Diesel81 kW (110 KM)
176 386 kmManualna06/2012Diesel81 kW (110 KM)
98 900 kmManualna09/2014Benzyna97 kW (132 KM)
239 030 kmManualna05/2005Benzyna83 kW (113 KM)
83 752 kmManualna09/2017Benzyna97 kW (132 KM)
41 350 kmManualna06/2017Benzyna97 kW (132 KM)
64 334 kmAutomatyczna04/2021Benzyna103 kW (140 KM)
{"seg":"minivans","splz":"rotterdam","vat":"0","rnd":"58","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"14786","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}