221 970 kmManualna10/2011Diesel55 kW (75 KM)
361 023 kmManualna07/2012Diesel55 kW (75 KM)
105 695 kmManualna06/2011Diesel55 kW (75 KM)
192 000 kmManualna09/2014Diesel66 kW (90 KM)
190 000 kmManualna09/2015Diesel55 kW (75 KM)
234 754 kmManualna02/2012Diesel77 kW (105 KM)
341 082 kmManualna12/2012Diesel55 kW (75 KM)
208 000 kmManualna04/2010Diesel77 kW (105 KM)
248 648 kmManualna07/2011Diesel55 kW (75 KM)
80 019 kmManualna11/2018Diesel59 kW (80 KM)
81 482 kmManualna11/2010Diesel55 kW (75 KM)
88 109 kmAutomatyczna04/2021Diesel- kW (- KM)
87 944 kmManualna01/2011Diesel55 kW (75 KM)
255 312 kmManualna02/2011Diesel772 kW (1 050 KM)
308 747 kmManualna01/2012Diesel55 kW (75 KM)
98 000 kmManualna03/2015Diesel55 kW (75 KM)
107 548 kmManualna06/2013Diesel78 kW (106 KM)
156 765 kmAutomatyczna04/2019Diesel70 kW (95 KM)
172 000 kmManualna03/2015Diesel105 kW (143 KM)
123 504 kmManualna06/2015Diesel77 kW (105 KM)
{"seg":"subcompact","fuel":"D","ECO":"NO","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"2006","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}