174 253 kmAutomatyczna05/2010Elektryczno-benzynowy- kW (- KM)
71 298 kmAutomatyczna02/2021Elektryczno-benzynowy250 kW (340 KM)
93 731 kmAutomatyczna11/2021Elektryczno-benzynowy280 kW (381 KM)
36 600 kmAutomatyczna06/2023Elektryczno-benzynowy250 kW (340 KM)
72 500 kmAutomatyczna03/2021Elektryczno-benzynowy340 kW (462 KM)
120 kmAutomatyczna05/2025Elektryczno-benzynowy340 kW (462 KM)
72 000 kmAutomatyczna06/2015Elektryczno-benzynowy279 kW (379 KM)
50 000 kmAutomatyczna02/2021Elektryczno-benzynowy340 kW (462 KM)
99 660 kmAutomatyczna12/2021Elektryczno-benzynowy340 kW (462 KM)
62 769 kmAutomatyczna03/2022Elektryczno-benzynowy280 kW (381 KM)
10 kmAutomatyczna05/2025Elektryczno-benzynowy340 kW (462 KM)
26 318 kmAutomatyczna01/2023Elektryczno-benzynowy340 kW (462 KM)
24 562 kmAutomatyczna08/2024Elektryczno-benzynowy340 kW (462 KM)
85 661 kmAutomatyczna03/2022Elektryczno-benzynowy340 kW (462 KM)
17 904 kmAutomatyczna03/2024Elektryczno-benzynowy280 kW (381 KM)
80 800 kmAutomatyczna11/2020Elektryczno-benzynowy340 kW (462 KM)
29 400 kmAutomatyczna06/2024Elektryczno-benzynowy280 kW (381 KM)
25 kmAutomatyczna10/2024Elektryczno-benzynowy250 kW (340 KM)
40 000 kmAutomatyczna11/2021Elektryczno-benzynowy340 kW (462 KM)
39 943 kmAutomatyczna02/2024Elektryczno-benzynowy340 kW (462 KM)
{"seg":"suv","fuel":"2","ECO":"YES","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18285","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}