63 388 kmAutomatyczna02/2020Elektryczno-diesel183 kW (249 KM)
106 099 kmAutomatyczna11/2021Elektryczno-diesel173 kW (235 KM)
93 578 kmAutomatyczna03/2020Elektryczno-diesel173 kW (235 KM)
71 130 kmAutomatyczna06/2019Elektryczno-diesel173 kW (235 KM)
67 000 kmAutomatyczna05/2022Elektryczno-diesel173 kW (235 KM)
Gold Lion's Car SrlAntonella, Maurizio, Stefano, Lorenzo, Marta Gold Lion's Car • IT-31015 Conegliano - Treviso - Tv+ Pokaż więcej pojazdów110 000 kmAutomatyczna02/2022Elektryczno-diesel173 kW (235 KM)
130 000 kmAutomatyczna05/2020Elektryczno-diesel173 kW (235 KM)
1 kmAutomatyczna06/2023Elektryczno-diesel173 kW (235 KM)
146 000 kmAutomatyczna07/2019Elektryczno-diesel183 kW (249 KM)
59 560 kmAutomatyczna09/2022Elektryczno-diesel173 kW (235 KM)
49 013 kmAutomatyczna09/2020Elektryczno-diesel173 kW (235 KM)
15 000 kmAutomatyczna12/2022Elektryczno-diesel173 kW (235 KM)
40 938 kmAutomatyczna02/2023Elektryczno-diesel173 kW (235 KM)
163 220 kmAutomatyczna10/2021Elektryczno-diesel173 kW (235 KM)
113 018 kmAutomatyczna06/2020Elektryczno-diesel173 kW (235 KM)
35 000 kmAutomatyczna01/2023Elektryczno-diesel173 kW (235 KM)
68 100 kmAutomatyczna01/2020Elektryczno-diesel173 kW (235 KM)
- kmAutomatyczna04/2025Elektryczno-diesel173 kW (235 KM)
10 821 kmAutomatyczna03/2023Elektryczno-diesel173 kW (235 KM)
42 993 kmAutomatyczna10/2021Elektryczno-diesel173 kW (235 KM)
{"seg":"suv","fuel":"3","ECO":"YES","vat":"0","rnd":"64","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"73","model":"18268","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}