20 kmManualna03/2025Autogaz (LPG)74 kW (101 KM)
35 473 kmManualna09/2021Elektryczno-benzynowy96 kW (131 KM)
134 566 kmManualna11/2013Benzyna66 kW (90 KM)
48 050 kmAutomatyczna11/2014Benzyna88 kW (120 KM)
252 520 kmManualna08/2015Benzyna66 kW (90 KM)
53 526 kmManualna08/2018Diesel66 kW (90 KM)
42 963 kmManualna06/2021Benzyna67 kW (91 KM)
68 000 kmManualna09/2020Autogaz (LPG)74 kW (101 KM)
110 000 kmManualna09/2014Diesel66 kW (90 KM)
44 589 kmManualna11/2018Benzyna66 kW (90 KM)
165 290 kmAutomatyczna05/2014Benzyna88 kW (120 KM)
35 200 kmManualna04/2022Autogaz (LPG)74 kW (101 KM)
34 551 kmAutomatyczna03/2020Benzyna110 kW (150 KM)
33 000 kmAutomatyczna04/2020Benzyna113 kW (154 KM)
10 kmManualna05/2025Autogaz (LPG)74 kW (101 KM)
64 145 kmManualna06/2019Benzyna66 kW (90 KM)
88 812 kmManualna03/2020Benzyna74 kW (101 KM)
10 155 kmAutomatyczna08/2022Elektryczno-benzynowy103 kW (140 KM)
16 kmManualna03/2024Benzyna67 kW (91 KM)
23 000 kmAutomatyczna07/2021Elektryczno-benzynowy116 kW (158 KM)
{"seg":"suv","vat":"0","rnd":"55","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"20235","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}