59 000 kmAutomatyczna05/2019Benzyna84 kW (114 KM)
79 500 kmManualna11/2001Benzyna206 kW (280 KM)
47 100 kmManualna01/2014Benzyna221 kW (300 KM)
179 000 kmManualna07/2006Benzyna206 kW (280 KM)
197 892 kmManualna10/2008Benzyna221 kW (300 KM)
208 kmManualna07/2002Benzyna160 kW (218 KM)
125 000 kmManualna09/1998Benzyna206 kW (280 KM)
45 000 kmManualna01/2010Benzyna221 kW (300 KM)
89 000 kmManualna04/2011Benzyna221 kW (300 KM)
174 240 kmManualna01/2002Benzyna160 kW (218 KM)
14 500 kmAutomatyczna09/2023Elektryczno-benzynowy110 kW (150 KM)
37 000 kmManualna01/2012Benzyna221 kW (300 KM)
79 900 kmManualna06/2002Benzyna160 kW (218 KM)
157 500 kmManualna01/2008Benzyna221 kW (300 KM)
9 500 kmAutomatyczna01/2024Benzyna100 kW (136 KM)
71 979 kmManualna03/2000Benzyna206 kW (280 KM)
78 100 kmManualna05/2017Benzyna221 kW (300 KM)
137 020 kmManualna08/2009Benzyna79 kW (107 KM)
Keno-automobileKenan Jasarspahic • DE-83362 Surberg
98 540 kmManualna11/2009Benzyna221 kW (300 KM)
Mentink Auto'sAron Mentink • NL-8131 SW WIJHE
79 950 kmManualna04/2011Benzyna221 kW (300 KM)
KW-Automobile GmbHHerr Steinbach • DE-99085 Erfurt
{"seg":"compact","vat":"0","rnd":"28","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"67","model":"2023","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}