78 000 kmManualna11/2020Benzyna100 kW (136 KM)
32 629 kmManualna08/2020Benzyna103 kW (140 KM)
44 462 kmAutomatyczna02/2023Benzyna100 kW (136 KM)
199 000 kmAutomatyczna10/2014Diesel105 kW (143 KM)
94 668 kmAutomatyczna04/2019Diesel110 kW (150 KM)
105 699 kmAutomatyczna07/2018Diesel110 kW (150 KM)
26 500 kmAutomatyczna09/2023Benzyna100 kW (136 KM)
114 000 kmAutomatyczna07/2016Diesel110 kW (150 KM)
26 694 kmAutomatyczna10/2019Benzyna100 kW (136 KM)
72 513 kmAutomatyczna12/2020Diesel110 kW (150 KM)
49 000 kmAutomatyczna01/2018Diesel110 kW (150 KM)
28 400 kmAutomatyczna04/2023Benzyna100 kW (136 KM)
9 850 kmAutomatyczna02/2024Benzyna100 kW (136 KM)
59 020 kmManualna12/2019Benzyna100 kW (136 KM)
22 952 kmAutomatyczna08/2024Benzyna100 kW (136 KM)
10 980 kmAutomatyczna03/2024Benzyna115 kW (156 KM)
175 000 kmAutomatyczna11/2015Diesel110 kW (150 KM)
58 948 kmAutomatyczna05/2021Benzyna100 kW (136 KM)
13 147 kmAutomatyczna02/2024Benzyna115 kW (156 KM)
69 497 kmAutomatyczna10/2018Benzyna100 kW (136 KM)
Procar Automobile Wuppertal GmbH & Co. KGVerkaufsteam Castrop-Rauxel • DE-44579 Castrop-Rauxel+ Pokaż więcej pojazdów
{"seg":"compact","vat":"0","rnd":"25","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"20327","leasing":"false","buyonline":"false","atsd":"","art":"3","refactor": "list2021","cockpit":"F"}