22 307 kmAutomatyczna06/2022Benzyna460 kW (625 KM)
46 070 kmAutomatyczna03/2022Benzyna460 kW (625 KM)
30 460 kmAutomatyczna02/2022Benzyna460 kW (625 KM)
47 438 kmAutomatyczna09/2022Benzyna460 kW (625 KM)
76 919 kmManualna05/2021Benzyna460 kW (625 KM)
84 424 kmAutomatyczna11/2018Benzyna461 kW (627 KM)
119 000 kmAutomatyczna04/2021Benzyna460 kW (625 KM)
81 000 kmAutomatyczna01/2019Benzyna661 kW (899 KM)
75 799 kmAutomatyczna09/2022Benzyna460 kW (625 KM)
75 000 kmAutomatyczna01/2020Benzyna460 kW (625 KM)
100 000 kmAutomatyczna09/2018Benzyna460 kW (625 KM)
141 000 kmAutomatyczna04/2021Benzyna460 kW (625 KM)
97 716 kmAutomatyczna10/2018Benzyna460 kW (625 KM)
29 500 kmAutomatyczna05/2017Benzyna441 kW (600 KM)
97 952 kmAutomatyczna01/2020Benzyna460 kW (625 KM)
92 228 kmAutomatyczna12/2019Benzyna461 kW (627 KM)
42 600 kmAutomatyczna08/2022Benzyna460 kW (625 KM)
50 129 kmAutomatyczna11/2021Benzyna- kW (- KM)
74 301 kmAutomatyczna11/2019Benzyna460 kW (625 KM)
Sako Cars B.V.Vincent Hoogewoud • NL-4462 HJ GOES
45 000 kmAutomatyczna06/2020Benzyna460 kW (625 KM)
Engelskamp AutomobileMevlüt Cavus • DE-45739 Oer-Erkenschwick
{"seg":"uppermediumclass","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"1655","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}