16 661 kmManualna05/2021Benzyna100 kW (136 KM)
84 000 kmAutomatyczna12/2020Benzyna100 kW (136 KM)
76 302 kmAutomatyczna09/2020Benzyna100 kW (136 KM)
58 975 kmAutomatyczna06/2019Benzyna103 kW (140 KM)
54 916 kmAutomatyczna06/2022Benzyna100 kW (136 KM)
51 394 kmAutomatyczna08/2019Benzyna141 kW (192 KM)
116 462 kmAutomatyczna01/2020Benzyna103 kW (140 KM)
19 822 kmAutomatyczna08/2020Benzyna103 kW (140 KM)
72 388 kmAutomatyczna02/2020Benzyna103 kW (140 KM)
23 363 kmAutomatyczna02/2023Benzyna131 kW (178 KM)
19 822 kmAutomatyczna08/2020Benzyna103 kW (140 KM)
22 015 kmAutomatyczna11/2021Benzyna131 kW (178 KM)
36 998 kmAutomatyczna05/2022Benzyna131 kW (178 KM)
16 310 kmAutomatyczna08/2023Benzyna100 kW (136 KM)
54 500 kmAutomatyczna08/2022Benzyna131 kW (178 KM)
28 979 kmAutomatyczna03/2023Benzyna100 kW (136 KM)
68 687 kmAutomatyczna04/2019Benzyna103 kW (140 KM)
16 450 kmAutomatyczna02/2024Benzyna115 kW (156 KM)
84 545 kmAutomatyczna04/2023Benzyna131 kW (178 KM)
136 112 kmAutomatyczna08/2018Benzyna103 kW (140 KM)
{"seg":"offroad,suv","fuel":"B","ECO":"NO","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"74769","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}