70 635 kmAutomatyczna06/2021Elektryczno-benzynowy290 kW (394 KM)
88 000 kmAutomatyczna07/2021Elektryczno-benzynowy290 kW (394 KM)
59 452 kmAutomatyczna09/2021Elektryczno-benzynowy290 kW (394 KM)
90 138 kmAutomatyczna12/2021Diesel210 kW (286 KM)
75 000 kmAutomatyczna12/2021Diesel250 kW (340 KM)
65 862 kmAutomatyczna04/2021Benzyna250 kW (340 KM)
58 718 kmAutomatyczna09/2021Elektryczno-benzynowy290 kW (394 KM)
98 998 kmAutomatyczna08/2021Elektryczno-benzynowy295 kW (401 KM)
94 246 kmAutomatyczna03/2021Elektryczno-benzynowy290 kW (394 KM)
74 950 kmAutomatyczna06/2021Elektryczno-benzynowy235 kW (320 KM)
37 400 kmAutomatyczna11/2021Diesel210 kW (286 KM)
56 900 kmAutomatyczna10/2021Elektryczno-benzynowy290 kW (394 KM)
64 670 kmAutomatyczna07/2021Diesel210 kW (286 KM)
58 749 kmAutomatyczna09/2021Elektryczno-benzynowy290 kW (394 KM)
88 635 kmAutomatyczna10/2021Diesel210 kW (286 KM)
39 000 kmAutomatyczna07/2021Elektryczno-benzynowy290 kW (394 KM)
96 000 kmAutomatyczna10/2021Elektryczno-benzynowy289 kW (393 KM)
227 624 kmAutomatyczna05/2021Elektryczno-benzynowy210 kW (286 KM)
94 900 kmAutomatyczna07/2021Diesel210 kW (286 KM)
89 346 kmAutomatyczna10/2021Elektryczno-benzynowy210 kW (286 KM)
{"seg":"suv","vat":"0","rnd":"47","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"16406","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}