156 226 kmManualna05/2010Benzyna100 kW (136 KM)
132 691 kmManualna10/2012Diesel120 kW (163 KM)
140 000 kmManualna07/2012Diesel135 kW (184 KM)
113 000 kmManualna03/2009Diesel110 kW (150 KM)
113 500 kmManualna05/2010Diesel110 kW (150 KM)
166 502 kmManualna03/2007Benzyna100 kW (136 KM)
221 443 kmManualna02/2011Benzyna100 kW (136 KM)
161 000 kmManualna01/2010Diesel93 kW (126 KM)
116 700 kmManualna06/2013Diesel120 kW (163 KM)
146 327 kmManualna01/2011Benzyna100 kW (136 KM)
164 000 kmManualna05/2011Diesel135 kW (184 KM)
280 000 kmManualna01/2007Diesel110 kW (150 KM)
120 000 kmManualna03/2012Diesel135 kW (184 KM)
146 011 kmManualna04/2012Diesel120 kW (163 KM)
155 600 kmManualna04/2013Diesel135 kW (184 KM)
200 000 kmManualna11/2009Benzyna100 kW (136 KM)
Steinhuder AutohofM Samdanli • DE-31515 Wunstorf
166 000 kmManualna05/2013Diesel135 kW (184 KM)
Matrix AutomobileMaher Badran • DE-48157 Münster
129 690 kmManualna02/2012Benzyna123 kW (167 KM)
Besson AutomobileSergej Bessonow • DE-06184 Kabelsketal OT Gröbers
191 178 kmManualna02/2007Benzyna100 kW (136 KM)
Garage All-Round B.V.Rob Lakeman • NL-1693 AM WERVERSHOOF
92 891 kmManualna11/2012Benzyna123 kW (167 KM)
Car Trading ChemnitzE. Alber / J. Wolf • DE-09120 Chemnitz
{"seg":"suv","gear":"M","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"19","model":"18789","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}