41 000 kmManualna10/2022Autogaz (LPG)85 kW (116 KM)
38 100 kmManualna10/2022Autogaz (LPG)84 kW (114 KM)
39 500 kmManualna10/2022Autogaz (LPG)85 kW (116 KM)
57 000 kmManualna10/2022Autogaz (LPG)85 kW (116 KM)
46 685 kmManualna10/2022Autogaz (LPG)86 kW (117 KM)
39 500 kmManualna10/2022Autogaz (LPG)84 kW (114 KM)
35 328 kmManualna11/2022Autogaz (LPG)84 kW (114 KM)
41 300 kmManualna10/2022Autogaz (LPG)84 kW (114 KM)
35 300 kmManualna10/2022Autogaz (LPG)84 kW (114 KM)
42 262 kmManualna06/2022Autogaz (LPG)84 kW (114 KM)
49 700 kmManualna10/2022Autogaz (LPG)84 kW (114 KM)
45 324 kmManualna10/2022Autogaz (LPG)84 kW (114 KM)
32 200 kmManualna06/2022Autogaz (LPG)84 kW (114 KM)
41 000 kmManualna10/2022Autogaz (LPG)84 kW (114 KM)
41 000 kmManualna10/2022Autogaz (LPG)86 kW (117 KM)
60 450 kmManualna10/2022Autogaz (LPG)84 kW (114 KM)
74 000 kmManualna12/2022Benzyna85 kW (116 KM)
41 865 kmManualna08/2022Autogaz (LPG)86 kW (117 KM)
45 600 kmManualna07/2022Autogaz (LPG)84 kW (114 KM)
68 000 kmManualna11/2022Benzyna85 kW (116 KM)
{"vat":"0","rnd":"29","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"16383","model":"76028","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}