38 013 kmAutomatyczna07/2022Elektryczno-benzynowy165 kW (224 KM)
16 118 kmAutomatyczna08/2022Benzyna96 kW (131 KM)
12 815 kmAutomatyczna08/2022Benzyna96 kW (131 KM)
68 950 kmAutomatyczna04/2022Elektryczno-benzynowy133 kW (181 KM)
19 580 kmAutomatyczna08/2022Benzyna96 kW (131 KM)
99 400 kmAutomatyczna03/2022Elektryczno-benzynowy165 kW (224 KM)
33 201 kmAutomatyczna09/2022Benzyna96 kW (131 KM)
37 444 kmAutomatyczna12/2022Elektryczno-benzynowy165 kW (224 KM)
41 281 kmAutomatyczna02/2022Benzyna96 kW (131 KM)
72 826 kmAutomatyczna05/2022Benzyna96 kW (131 KM)
46 390 kmAutomatyczna08/2022Benzyna96 kW (131 KM)
10 000 kmAutomatyczna08/2022Benzyna96 kW (131 KM)
43 220 kmAutomatyczna08/2022Benzyna96 kW (131 KM)
73 403 kmAutomatyczna06/2022Elektryczno-benzynowy132 kW (179 KM)
5 332 kmAutomatyczna10/2022Elektryczno-benzynowy132 kW (179 KM)
28 785 kmAutomatyczna03/2022Elektryczno-benzynowy165 kW (224 KM)
30 349 kmAutomatyczna12/2022Diesel96 kW (131 KM)
25 000 kmAutomatyczna08/2022Elektryczno-benzynowy132 kW (179 KM)
34 000 kmAutomatyczna01/2022Diesel96 kW (131 KM)
21 172 kmAutomatyczna08/2022Benzyna96 kW (131 KM)
{"seg":"compact","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"16415","model":"21090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}