52 440 kmManualna01/2018Benzyna103 kW (140 KM)
143 980 kmAutomatyczna04/2016Benzyna103 kW (140 KM)
127 890 kmManualna01/2019Diesel70 kW (95 KM)
22 900 kmManualna04/2024Diesel88 kW (120 KM)
26 777 kmAutomatyczna09/2017Benzyna125 kW (170 KM)
71 000 kmAutomatyczna08/2018Benzyna103 kW (140 KM)
1 kmAutomatyczna06/2024Elektryczno-benzynowy96 kW (131 KM)
117 500 kmManualna11/2017Diesel88 kW (120 KM)
1 kmManualna06/2023Benzyna88 kW (120 KM)
20 913 kmManualna01/2024Diesel70 kW (95 KM)
118 000 kmAutomatyczna05/2019Benzyna110 kW (150 KM)
39 280 kmManualna06/2021Benzyna88 kW (120 KM)
119 661 kmManualna11/2017Benzyna100 kW (136 KM)
75 000 kmManualna08/2020Diesel88 kW (120 KM)
14 433 kmManualna04/2023Benzyna88 kW (120 KM)
13 962 kmAutomatyczna03/2024Elektryczno-benzynowy96 kW (131 KM)
69 992 kmManualna05/2017Benzyna103 kW (140 KM)
74 990 kmManualna03/2021Diesel95 kW (129 KM)
20 474 kmAutomatyczna10/2024Elektryczno-benzynowy96 kW (131 KM)
17 000 kmAutomatyczna04/2023Benzyna96 kW (131 KM)
{"seg":"offroad,suv","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"20628","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}