25 267 kmAutomatyczna01/2017Diesel103 kW (140 KM)
81 000 kmAutomatyczna07/2015Diesel103 kW (140 KM)
132 150 kmManualna01/2016Diesel103 kW (140 KM)
104 000 kmManualna10/2015Diesel103 kW (140 KM)
149 900 kmManualna06/2016Diesel103 kW (140 KM)
54 000 kmAutomatyczna04/2016Diesel103 kW (140 KM)
124 950 kmManualna05/2016Diesel103 kW (140 KM)
148 988 kmAutomatyczna02/2015Diesel103 kW (140 KM)
96 642 kmManualna03/2017Diesel103 kW (140 KM)
73 000 kmAutomatyczna08/2019Diesel110 kW (150 KM)
76 230 kmAutomatyczna11/2015Diesel103 kW (140 KM)
108 068 kmAutomatyczna01/2015Diesel103 kW (140 KM)
94 000 kmAutomatyczna10/2017Diesel103 kW (140 KM)
219 234 kmAutomatyczna07/2015Diesel103 kW (140 KM)
79 342 kmAutomatyczna06/2019Diesel110 kW (150 KM)
129 549 kmAutomatyczna07/2015Diesel103 kW (140 KM)
150 000 kmManualna05/2015Diesel103 kW (140 KM)
39 900 kmAutomatyczna10/2019Diesel110 kW (150 KM)
118 000 kmAutomatyczna06/2017Benzyna125 kW (170 KM)
105 235 kmAutomatyczna04/2016Benzyna125 kW (170 KM)
Autobedrijf van Schaik B.V.Marco Schaik • NL-8938 AD LEEUWARDEN
{"seg":"suv","vat":"0","rnd":"3","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"20628","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}