64 238 kmManualna11/2020Benzyna70 kW (95 KM)
156 000 kmAutomatyczna01/2020Diesel88 kW (120 KM)
39 000 kmManualna01/2020Diesel70 kW (95 KM)
51 181 kmManualna01/2020Benzyna70 kW (95 KM)
46 834 kmManualna07/2020Benzyna70 kW (95 KM)
45 600 kmManualna11/2020Benzyna88 kW (120 KM)
29 000 kmManualna06/2020Diesel70 kW (95 KM)
45 000 kmManualna12/2020Diesel88 kW (120 KM)
75 217 kmManualna08/2020Diesel88 kW (120 KM)
40 524 kmManualna05/2020Benzyna88 kW (120 KM)
101 723 kmManualna05/2020Benzyna88 kW (120 KM)
70 290 kmAutomatyczna02/2020Diesel88 kW (120 KM)
92 880 kmManualna01/2020Diesel88 kW (120 KM)
185 000 kmAutomatyczna09/2020Diesel88 kW (120 KM)
125 000 kmManualna06/2020Diesel70 kW (95 KM)
Bros Automotive by K.M. company srl.Matteo Laurora • IT-20843 Verano Brianza - Monza Brianza - MB+ Pokaż więcej pojazdów62 118 kmManualna12/2020Diesel88 kW (120 KM)
63 210 kmManualna02/2020Diesel70 kW (95 KM)
40 465 kmManualna02/2020Diesel70 kW (95 KM)
87 500 kmAutomatyczna11/2020Diesel88 kW (120 KM)
79 000 kmManualna09/2020Diesel88 kW (120 KM)
{"seg":"compact","vat":"0","rnd":"75","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"1752","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}