11 476 kmManualna07/2020Benzyna74 kW (101 KM)
174 947 kmManualna09/2019Benzyna74 kW (101 KM)
193 525 kmManualna06/2017Diesel70 kW (95 KM)
53 000 kmManualna07/2022Benzyna92 kW (125 KM)
43 200 kmManualna05/2019Benzyna73 kW (99 KM)
46 500 kmManualna05/2016Benzyna82 kW (111 KM)
56 681 kmManualna11/2021Benzyna92 kW (125 KM)
56 641 kmManualna07/2019Diesel73 kW (99 KM)
155 433 kmManualna03/2016Diesel70 kW (95 KM)
128 220 kmManualna03/2015Diesel66 kW (90 KM)
136 067 kmManualna06/2017Diesel70 kW (95 KM)
34 895 kmManualna05/2018Benzyna92 kW (125 KM)
14 608 kmManualna11/2022Benzyna92 kW (125 KM)
95 774 kmManualna02/2015Benzyna92 kW (125 KM)
40 817 kmManualna11/2022Benzyna92 kW (125 KM)
129 814 kmManualna03/2017Benzyna92 kW (125 KM)
28 004 kmManualna04/2022Benzyna92 kW (125 KM)
120 290 kmManualna11/2016Diesel70 kW (95 KM)
95 871 kmManualna03/2017Diesel70 kW (95 KM)
Frattin Group Srl - Piove di SaccoFrattin Group - Piove di Sacco • IT-35028 Piove di Sacco - Padova - PD+ Pokaż więcej pojazdów71 252 kmAutomatyczna05/2019Benzyna92 kW (125 KM)
{"seg":"suv","vat":"0","rnd":"99","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"29","model":"20303","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}