27 056 kmManualna12/2023Elektryczno-benzynowy92 kW (125 KM)
41 268 kmAutomatyczna07/2023Elektryczno-benzynowy92 kW (125 KM)
32 001 kmManualna04/2023Elektryczno-benzynowy92 kW (125 KM)
63 909 kmManualna08/2023Benzyna147 kW (200 KM)
26 000 kmManualna07/2023Elektryczno-benzynowy92 kW (125 KM)
22 000 kmManualna07/2023Benzyna114 kW (155 KM)
27 378 kmManualna01/2023Elektryczno-benzynowy92 kW (125 KM)
17 240 kmManualna09/2023Benzyna92 kW (125 KM)
45 500 kmAutomatyczna03/2023Elektryczno-benzynowy114 kW (155 KM)
19 318 kmManualna06/2023Benzyna92 kW (125 KM)
62 632 kmAutomatyczna09/2023Elektryczno-benzynowy92 kW (125 KM)
20 550 kmManualna06/2023Benzyna92 kW (125 KM)
60 000 kmAutomatyczna08/2023Elektryczno-benzynowy92 kW (125 KM)
92 000 kmManualna05/2023Benzyna92 kW (125 KM)
82 000 kmManualna05/2023Benzyna92 kW (125 KM)
5 000 kmManualna10/2023Benzyna92 kW (125 KM)
8 202 kmAutomatyczna12/2023Benzyna92 kW (125 KM)
29 500 kmAutomatyczna07/2023Benzyna114 kW (155 KM)
50 778 kmManualna05/2023Elektryczno-benzynowy92 kW (125 KM)
51 903 kmManualna03/2023Elektryczno-benzynowy92 kW (125 KM)
{"seg":"subcompact","vat":"0","rnd":"71","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}