18 471 kmManualna12/2021Benzyna74 kW (101 KM)
14 990 kmManualna07/2024Benzyna74 kW (101 KM)
1 kmManualna02/2025Benzyna74 kW (101 KM)
5 378 kmManualna05/2024Benzyna74 kW (101 KM)
10 000 kmAutomatyczna06/2024Benzyna88 kW (120 KM)
10 kmManualna11/2024Benzyna74 kW (101 KM)
16 000 kmAutomatyczna06/2024Benzyna74 kW (101 KM)
1 kmManualna03/2025Autogaz (LPG)57 kW (77 KM)
12 433 kmManualna05/2024Benzyna74 kW (101 KM)
7 681 kmAutomatyczna06/2024Benzyna74 kW (101 KM)
44 947 kmManualna03/2022Benzyna74 kW (101 KM)
1 kmManualna03/2025Autogaz (LPG)57 kW (77 KM)
9 929 kmAutomatyczna03/2024Benzyna74 kW (101 KM)
82 533 kmAutomatyczna04/2022Benzyna74 kW (101 KM)
37 121 kmAutomatyczna06/2023Elektryczno-benzynowy100 kW (136 KM)
10 879 kmManualna04/2024Benzyna1 kW (1 KM)
32 003 kmManualna05/2024Benzyna62 kW (84 KM)
5 000 kmManualna05/2024Benzyna74 kW (101 KM)
2 760 kmAutomatyczna03/2022Benzyna74 kW (101 KM)
92 016 kmManualna06/2021Elektryczno-benzynowy74 kW (101 KM)
{"seg":"offroad,suv","vat":"0","rnd":"27","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"75779","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}