22 200 kmManualna07/2021Benzyna74 kW (101 KM)
31 926 kmAutomatyczna12/2021Benzyna74 kW (101 KM)
40 613 kmManualna09/2021Benzyna74 kW (101 KM)
34 224 kmAutomatyczna03/2021Benzyna74 kW (101 KM)
38 000 kmManualna05/2021Benzyna74 kW (101 KM)
106 000 kmAutomatyczna03/2021Benzyna74 kW (101 KM)
126 000 kmManualna06/2021Elektryczno-benzynowy74 kW (101 KM)
11 830 kmManualna04/2021Benzyna61 kW (83 KM)
19 000 kmManualna02/2021Benzyna74 kW (101 KM)
58 106 kmManualna08/2021Benzyna74 kW (101 KM)
46 311 kmManualna09/2021Elektryczno-benzynowy74 kW (101 KM)
107 736 kmManualna09/2021Benzyna74 kW (101 KM)
89 437 kmManualna05/2021Benzyna62 kW (84 KM)
70 000 kmManualna12/2021Benzyna150 kW (204 KM)
29 296 kmManualna04/2021Elektryczno-benzynowy74 kW (101 KM)
53 056 kmManualna09/2021Elektryczno-benzynowy73 kW (99 KM)
60 295 kmManualna08/2021Elektryczno-benzynowy73 kW (99 KM)
57 693 kmManualna07/2021Elektryczno-benzynowy74 kW (101 KM)
122 441 kmManualna06/2021Benzyna74 kW (101 KM)
48 120 kmAutomatyczna09/2021Benzyna74 kW (101 KM)
{"seg":"subcompact","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19188","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}