178 595 kmManualna07/2011Benzyna66 kW (90 KM)
95 564 kmAutomatyczna06/2014Benzyna92 kW (125 KM)
170 576 kmManualna02/2011Benzyna66 kW (90 KM)
138 000 kmManualna07/2015Autogaz (LPG)66 kW (90 KM)
95 800 kmManualna09/2016Diesel66 kW (90 KM)
124 000 kmManualna03/2015Diesel66 kW (90 KM)
78 261 kmManualna09/2019Autogaz (LPG)87 kW (118 KM)
77 721 kmManualna03/2012Benzyna66 kW (90 KM)
119 948 kmManualna01/2017Diesel66 kW (90 KM)
50 200 kmManualna02/2018Autogaz (LPG)66 kW (90 KM)
119 076 kmManualna09/2013Benzyna66 kW (90 KM)
63 233 kmManualna06/2017Benzyna92 kW (125 KM)
130 545 kmManualna11/2012Diesel85 kW (116 KM)
130 545 kmManualna11/2012Diesel85 kW (116 KM)
130 545 kmManualna11/2012Diesel85 kW (116 KM)
142 165 kmManualna10/2016Benzyna66 kW (90 KM)
175 402 kmManualna03/2014Benzyna66 kW (90 KM)
133 870 kmManualna05/2013Benzyna66 kW (90 KM)
130 545 kmManualna11/2012Diesel85 kW (116 KM)
139 000 kmManualna06/2014Diesel85 kW (116 KM)
{"seg":"minivans,widevans","vat":"0","rnd":"96","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19607","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}