190 899 kmManualna09/2012Benzyna66 kW (90 KM)
178 595 kmManualna07/2011Benzyna66 kW (90 KM)
160 525 kmManualna01/2012Benzyna66 kW (90 KM)
12 665 kmAutomatyczna11/2017Benzyna92 kW (125 KM)
44 000 kmManualna02/2019Benzyna92 kW (125 KM)
170 576 kmManualna02/2011Benzyna66 kW (90 KM)
95 564 kmAutomatyczna06/2014Benzyna92 kW (125 KM)
138 000 kmManualna07/2015Autogaz (LPG)66 kW (90 KM)
89 990 kmManualna03/2015Autogaz (LPG)66 kW (90 KM)
35 700 kmManualna10/2017Benzyna66 kW (90 KM)
49 586 kmManualna11/2019Benzyna92 kW (125 KM)
58 660 kmManualna04/2016Benzyna66 kW (90 KM)
107 032 kmAutomatyczna09/2016Benzyna91 kW (124 KM)
50 200 kmManualna02/2018Autogaz (LPG)66 kW (90 KM)
119 000 kmManualna07/2014Benzyna66 kW (90 KM)
76 390 kmManualna06/2016Autogaz (LPG)64 kW (87 KM)
77 721 kmManualna03/2012Benzyna66 kW (90 KM)
83 000 kmAutomatyczna09/2018Benzyna91 kW (124 KM)
112 751 kmManualna09/2016Benzyna66 kW (90 KM)
119 076 kmManualna09/2013Benzyna66 kW (90 KM)
{"seg":"minivans","splz":"size mapping","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19607","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}