35 750 kmAutomatyczna05/2020Benzyna125 kW (170 KM)
8 750 kmAutomatyczna12/2022Elektryczno-benzynowy177 kW (241 KM)
21 400 kmAutomatyczna04/2021Benzyna110 kW (150 KM)
39 619 kmAutomatyczna05/2018Benzyna125 kW (170 KM)
22 999 kmAutomatyczna04/2022Benzyna110 kW (150 KM)
270 000 kmManualna05/2012Diesel120 kW (163 KM)
66 272 kmManualna08/2019Benzyna103 kW (140 KM)
6 389 kmAutomatyczna12/2022Elektryczno-benzynowy132 kW (179 KM)
44 400 kmAutomatyczna04/2021Elektryczno-benzynowy96 kW (131 KM)
61 045 kmManualna04/2022Diesel96 kW (131 KM)
111 000 kmAutomatyczna09/2021Elektryczno-benzynowy96 kW (131 KM)
46 174 kmManualna02/2021Benzyna96 kW (131 KM)
54 000 kmAutomatyczna11/2020Elektryczno-benzynowy96 kW (131 KM)
35 000 kmAutomatyczna03/2022Autogaz (LPG)110 kW (150 KM)
74 791 kmManualna01/2018Diesel88 kW (120 KM)
66 129 kmManualna04/2019Autogaz (LPG)96 kW (131 KM)
83 757 kmAutomatyczna09/2017Diesel103 kW (140 KM)
35 000 kmAutomatyczna03/2022Benzyna110 kW (150 KM)
54 900 kmAutomatyczna06/2020Diesel103 kW (140 KM)
47 000 kmManualna03/2023Diesel96 kW (131 KM)
{"seg":"offroad,suv","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"38","model":"18967","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}