73 890 kmAutomatyczna06/2021Diesel194 kW (264 KM)
40 170 kmAutomatyczna01/2022Diesel194 kW (264 KM)
93 532 kmAutomatyczna08/2021Benzyna213 kW (290 KM)
49 528 kmAutomatyczna10/2022Diesel194 kW (264 KM)
75 000 kmAutomatyczna06/2021Diesel194 kW (264 KM)
601 kmAutomatyczna02/2022Diesel194 kW (264 KM)
73 500 kmAutomatyczna05/2022Diesel194 kW (264 KM)
58 685 kmAutomatyczna09/2020Benzyna209 kW (284 KM)
68 343 kmAutomatyczna09/2020Benzyna209 kW (284 KM)
76 787 kmAutomatyczna09/2022Benzyna209 kW (284 KM)
31 291 kmAutomatyczna09/2023Benzyna209 kW (284 KM)
36 336 kmAutomatyczna09/2023Benzyna209 kW (284 KM)
56 675 kmAutomatyczna09/2020Benzyna209 kW (284 KM)
56 600 kmAutomatyczna07/2022Diesel194 kW (264 KM)
7 200 kmAutomatyczna11/2022Benzyna194 kW (264 KM)
36 335 kmAutomatyczna09/2023Benzyna209 kW (284 KM)
14 000 kmAutomatyczna08/2021Benzyna210 kW (286 KM)
1 500 kmAutomatyczna03/2022Benzyna209 kW (284 KM)
Powercars GmbHPatrick Köhler • DE-04179 Leipzig
72 771 kmAutomatyczna09/2021Benzyna209 kW (284 KM)
Heppler-MobileBenjamin Heppler • DE-78187 Geisingen8 927 kmAutomatyczna10/2021Diesel194 kW (264 KM)
Autobedrijf van Schaik B.V.Marco Schaik • NL-8938 AD LEEUWARDEN
{"seg":"offroad","vat":"0","rnd":"82","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"38","model":"75321","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}