30 590 kmAutomatyczna05/2017Benzyna344 kW (468 KM)
157 716 kmAutomatyczna01/2016Benzyna344 kW (468 KM)
74 120 kmAutomatyczna05/2019Benzyna522 kW (710 KM)
31 822 kmAutomatyczna06/2022Benzyna220 kW (299 KM)
102 946 kmAutomatyczna06/2017Benzyna344 kW (468 KM)
225 229 kmAutomatyczna12/2015Benzyna344 kW (468 KM)
238 195 kmAutomatyczna01/2006Benzyna170 kW (231 KM)
120 000 kmAutomatyczna01/2023Benzyna268 kW (364 KM)
99 055 kmAutomatyczna07/2018Benzyna522 kW (710 KM)
63 092 kmAutomatyczna05/2019Benzyna344 kW (468 KM)
238 841 kmAutomatyczna05/2002Benzyna190 kW (258 KM)
54 400 kmAutomatyczna09/2021Benzyna- kW (- KM)
46 100 kmAutomatyczna01/2022Benzyna268 kW (364 KM)
152 000 kmAutomatyczna10/2006Benzyna314 kW (427 KM)
40 316 kmAutomatyczna02/2022Benzyna210 kW (286 KM)
54 500 kmAutomatyczna05/2019Benzyna522 kW (710 KM)
199 000 kmAutomatyczna04/2002Benzyna190 kW (258 KM)
172 000 kmAutomatyczna08/2013Benzyna- kW (- KM)
160 000 kmAutomatyczna04/2003Benzyna120 kW (163 KM)
57 600 kmAutomatyczna04/2022Benzyna220 kW (299 KM)
HSE Autowelt GmbHHeiko Hirscher • DE-69427 Mudau
{"seg":"offroad,suv","fuel":"B","ECO":"NO","vat":"0","rnd":"87","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"38","model":"1806","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}