97 249 kmAutomatyczna10/2018Elektryczno-benzynowy77 kW (105 KM)
187 374 kmAutomatyczna06/2018Elektryczno-benzynowy77 kW (105 KM)
45 149 kmAutomatyczna06/2020Elektryczno-benzynowy104 kW (141 KM)
39 395 kmAutomatyczna08/2018Elektryczno-benzynowy104 kW (141 KM)
63 237 kmAutomatyczna08/2019Elektryczno-benzynowy- kW (- KM)
57 640 kmAutomatyczna03/2022Elektryczno-benzynowy77 kW (105 KM)
30 254 kmAutomatyczna03/2023Elektryczno-benzynowy134 kW (182 KM)
18 925 kmAutomatyczna07/2017Elektryczno-benzynowy77 kW (105 KM)
72 000 kmAutomatyczna10/2017Elektryczno-benzynowy77 kW (105 KM)
152 819 kmAutomatyczna09/2017Elektryczno-benzynowy77 kW (105 KM)
82 192 kmAutomatyczna06/2020Elektryczno-benzynowy104 kW (141 KM)
109 570 kmAutomatyczna06/2020Elektryczno-benzynowy77 kW (105 KM)
102 388 kmAutomatyczna05/2020Elektryczno-benzynowy104 kW (141 KM)
45 962 kmAutomatyczna05/2021Elektryczno-benzynowy- kW (- KM)
60 237 kmAutomatyczna09/2019Elektryczno-benzynowy77 kW (105 KM)
82 865 kmAutomatyczna05/2017Elektryczno-benzynowy77 kW (105 KM)
75 469 kmAutomatyczna07/2017Elektryczno-benzynowy77 kW (105 KM)
71 940 kmAutomatyczna02/2018Elektryczno-benzynowy77 kW (105 KM)
5 500 kmAutomatyczna11/2024Elektryczno-benzynowy134 kW (182 KM)
72 432 kmAutomatyczna07/2020Elektryczno-benzynowy77 kW (105 KM)
{"seg":"offroad,suv","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"74327","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}