77 200 kmManualna04/2021Autogaz (LPG)62 kW (84 KM)
96 741 kmManualna03/2018Benzyna88 kW (120 KM)
28 397 kmManualna04/2022Benzyna74 kW (101 KM)
82 609 kmManualna07/2022Autogaz (LPG)60 kW (82 KM)
34 000 kmManualna06/2022Elektryczno-benzynowy74 kW (101 KM)
33 563 kmManualna02/2022Benzyna62 kW (84 KM)
20 215 kmManualna04/2022Elektryczno-benzynowy73 kW (99 KM)
16 700 kmAutomatyczna10/2023Benzyna88 kW (120 KM)
66 458 kmManualna01/2018Benzyna73 kW (99 KM)
15 629 kmManualna03/2024Benzyna74 kW (101 KM)
92 000 kmManualna01/2019Benzyna88 kW (120 KM)
49 599 kmManualna09/2022Autogaz (LPG)60 kW (82 KM)
10 kmManualna12/2024Benzyna88 kW (120 KM)
22 726 kmAutomatyczna10/2021Elektryczno-benzynowy88 kW (120 KM)
43 000 kmAutomatyczna09/2018Benzyna88 kW (120 KM)
1 kmManualna07/2025Autogaz (LPG)57 kW (77 KM)
60 258 kmManualna06/2020Benzyna75 kW (102 KM)
15 572 kmManualna05/2022Benzyna62 kW (84 KM)
14 863 kmManualna03/2024Elektryczno-benzynowy74 kW (101 KM)
51 756 kmManualna07/2021Benzyna74 kW (101 KM)
{"seg":"offroad,suv","vat":"0","rnd":"7","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"74632","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}