56 450 kmAutomatyczna03/2022Elektryczno-benzynowy297 kW (404 KM)
66 047 kmAutomatyczna06/2022Elektryczno-benzynowy294 kW (400 KM)
18 150 kmAutomatyczna04/2022Elektryczno-benzynowy297 kW (404 KM)
54 700 kmAutomatyczna03/2022Elektryczno-benzynowy297 kW (404 KM)
54 750 kmAutomatyczna04/2022Elektryczno-benzynowy297 kW (404 KM)
23 589 kmAutomatyczna12/2022Benzyna184 kW (250 KM)
46 564 kmAutomatyczna06/2022Elektryczno-benzynowy- kW (- KM)
45 900 kmAutomatyczna04/2022Elektryczno-benzynowy297 kW (404 KM)
59 577 kmAutomatyczna06/2022Elektryczno-benzynowy297 kW (404 KM)
42 423 kmAutomatyczna06/2022Benzyna183 kW (249 KM)
67 508 kmAutomatyczna04/2022Elektryczno-diesel150 kW (204 KM)
54 100 kmAutomatyczna03/2022Elektryczno-benzynowy297 kW (404 KM)
13 446 kmAutomatyczna12/2022Elektryczno-benzynowy297 kW (404 KM)
86 905 kmAutomatyczna08/2022Elektryczno-benzynowy297 kW (404 KM)
70 774 kmAutomatyczna04/2022Elektryczno-benzynowy297 kW (404 KM)
24 750 kmAutomatyczna11/2022Benzyna184 kW (250 KM)
56 841 kmAutomatyczna08/2022Diesel221 kW (300 KM)
86 881 kmAutomatyczna02/2022Elektryczno-benzynowy297 kW (404 KM)
20 145 kmAutomatyczna07/2022Benzyna294 kW (400 KM)
32 063 kmAutomatyczna05/2022Elektryczno-benzynowy221 kW (300 KM)
{"seg":"offroad,suv","vat":"0","rnd":"6","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"74552","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}